As on 31st March 2024
As on 31st March 2024 (Amt. In Lacs) | As on 30th November 2024 (Amt. In Lacs) | |
Establishment Years & Months | : 10th March 2011 (MSCS Act. 2002) | : 10th March 2011 (MSCS Act. 2002) |
Registration No. | : Reg. No. MSCS/CR/398/2011 | : Reg. No. MSCS/CR/398/2011 |
Jurisdiction | : State of Maharashtra, State of Madhya Pradesh and Raipur District (Chhattisgarh State) Pedapalli & Mancherial District (Telangana State) |
: State of Maharashtra, State of Madhya Pradesh and Raipur District (Chhattisgarh State) Pedapalli & Mancherial District (Telangana State) |
No. Of Branches (Including H.O.) | : *88 | : *88 |
Members | : 2,46,897 | : 2,63,539 |
Staff | : 610 | : 699 |
Business Associates | : 1,320 | : 1,359 |
Share Capital | : Rs. 5,375.00 | : Rs. 5,900.00 |
Deposit | : Rs. 1,09,500.00 | : Rs. 1,18,000.00 |
Loans | : Rs. 52,800.00 | : Rs. 57,500.00 |
C. D. Ratio | : 48% | : 49% |
Investment | : Rs. **17,157.00 | : Rs. **17,298.00 |
Profit | : Rs. 366.00 | : Rs. 366.00 (As on 31st March 2024) |
Owned Property | : Rs. 34,327.00 | : Rs. 43,594.00 |
CRAR | : 12% | : 12% |
CRR | : 1.50% | : 1.00% |
SLR | : 14% | : 15% |
** Liquid Investment
Stay In Touch