At a Glance
Comprehensive overview of Aditya Anagha Credit Co-operative Society's performance, growth, and key financial indicators.
Key Performance Indicators
Our growth story in numbers
₹1530 Cr
Deposits
As on 30 April 2026
₹668 Cr
Loans
As on 30 April 2026
₹66 Cr
Share Capital
As on 30 April 2026
102
Branches
Including Head Office
796
Staff
As on 30 April 2026
2.64L+
Members
As on 30 April 2026
Financial Performance
Detailed financial data and operational metrics
Position As on Date 31 March 2026
| Establishment Years & Months | 10th March 2011 (MSCS Act.2002) |
| Registration No. | Reg. No. MSCS/CR/398/2011 |
| Jurisdiction | State of Maharashtra, State of Madhya Pradesh, Raipur Dist. (Chhattisgarh State), Pedapalli & Mancherial Dist. (Telangana State) |
| No. Of Branches (With HO) | *102 |
| Members | 2,60,329 |
| Staff | 784 |
| Business Associates | 1365 |
| Share Capital | Rs. 6668.00 |
| Deposit | Rs. 150265.00 |
| Loans | Rs. 65404.00 |
| C. D. Ratio | 43.53% |
| Investment | Rs. 17973.00 |
| Profit | Rs. 866.00 (As on 31st March 2026) |
| Owned Property | Rs. 51057.00 |
| SLR | 12% |
| CRR | 2% |
| CRAR | 12% |
Position As on Date 30 April 2026
| Establishment Years & Months | 10th March 2011 (MSCS Act.2002) |
| Registration No. | Reg. No. MSCS/CR/398/2011 |
| Jurisdiction | State of Maharashtra, State of Madhya Pradesh, Raipur Dist. (Chhattisgarh State), Pedapalli & Mancherial Dist. (Telangana State) |
| No. Of Branches (With HO) | *102 |
| Members | 2,63,808 |
| Staff | 796 |
| Business Associates | 1362 |
| Share Capital | Rs. 6636.00 |
| Deposit | Rs. 153024.00 |
| Loans | Rs. 66766.00 |
| C. D. Ratio | 43.63% |
| Investment | Rs. 18000.00 |
| Profit | Rs. 866.00 (As on 31st March 2026) |
| Owned Property | Rs. 51152.00 |
| SLR | 12% |
| CRR | 2% |
| CRAR | 11% |
Growth Highlights
Key achievements and milestones
14+ Years
Established since March 2011
4 States
Maharashtra, MP, Chhattisgarh & Telangana
Strong Presence
102 branches across multiple states
Important Notes
Note: All amounts are in Lacs (₹1 Lac = ₹1,00,000)
Investment: Liquid Investment
Branches: Including Head Office
Jurisdiction: Operating across multiple states with regulatory compliance
CRAR: Capital to Risk-weighted Assets Ratio
CRR: Cash Reserve Ratio
SLR: Statutory Liquidity Ratio
