As on 31st March 2025

As on 31st March 2025 (Amt. In Lacs) | As on 30th June 2025 (Amt. In Lacs) | |
Establishment Years & Months | : 10th March 2011 (MSCS Act. 2002) | : 10th March 2011 (MSCS Act. 2002) |
Registration No. | : Reg. No. MSCS/CR/398/2011 | : Reg. No. MSCS/CR/398/2011 |
Jurisdiction | : State of Maharashtra, State of Madhya Pradesh and Raipur District (Chhattisgarh State) Pedapalli & Mancherial District (Telangana State) |
: State of Maharashtra, State of Madhya Pradesh and Raipur District (Chhattisgarh State) Pedapalli & Mancherial District (Telangana State) |
No. Of Branches (Including H.O.) | : *88 | : *88 |
Members | : 2,46,897 | : 2,45,171 |
Staff | : 724 | : 723 |
Business Associates | : 1,347 | : 1,347 |
Share Capital | : Rs. 5,900.00 | : Rs. 6,200.00 |
Deposit | : Rs. 1,22,500.00 | : Rs. 1,28,344.00 |
Loans | : Rs. 59,000.00 | : Rs. 56,898.00 |
C. D. Ratio | : 48% | : 44% |
Investment | : Rs. **17,157.00 | : Rs. **15,217.00 |
Profit | : Rs. 470.00 | : Rs. 470.00 (As on 31st March 2025) |
Owned Property | : Rs. 50,000.00 | : Rs. 50,000.00 |
CRAR | : 12% | : 12% |
CRR | : 2% | : 1% |
SLR | : 12% | : 12% |
** Liquid Investment
Stay In Touch