FORTUNE DEPOSIT SCHEME IS AVAILABLE FROM MINIMUM 30 DAYS TO 2 YEARS AND ABOVE TENURE.THIS FORTUNE DEPOSIT SCHEME OFFERS 4.00% TO 9.75% RATE OF INTEREST.RATE OF INTEREST VARY FOR GENERAL CATEGORY, SENIOR CITIZEN AND SOCITEY.ON MATURITY, IF DEPOSIT NOT RENEWED OR NOT RECEIVED ANY INSTRUCTION THEN IN SUCH CASE DEPOSIT WILL BE RENEWED WITH CURRENT RATE OF INTEREST FOR SAME PERIOD.
SR. NO. | PERIOD OF DEPOSIT | RATE OF INTEREST | ||
GENERAL | SENIOR CITIZEN | SOCIETY | ||
1 | 30 DAYS to 45 DAYS | 4.00% | 4.00% | 4.00% |
2 | 46 DAYS TO 180 DAYS | 6.00% | 6.00% | 6.00% |
3 | 181 DAYS TO 270 DAYS | 7.00% | 7.00% | 7.00% |
4 | 271 DAYS TO 364 DAYS | 7.50% | 7.50% | 7.50% |
5 | 1 YEAR TO LESS THAN 2 YEARS | 9.00% | 9.25% | 9.25% |
6 | 2 YEARS & ABOVE | 9.50% | 9.75% | 9.75% * |
Stay In Touch